Max Compressed Farm Size Estimator
Max farmable size refers to the maximum amount of compressed plots that can be efficiently farmed on a given hardware setup. This metric is essential to consider because it directly impacts your chances of earning Chia rewards. The max farmable size is influenced by various factors, including the chosen compression level, the hardware used for decompression, as well as the current plot filter.
The plot filter is reducing in the future (CHIP-0012) to ensure replotting attacks remain economically infeasible. Each plot filter halving will double the decompression workload and cut max farmable size in half so it is important to account for that.
Coming soon: max farm size stats for Gigahorse v2.5 plots (generated from Gigahorse 2.0)
Max Farmable Space Calculator
Uncompressed Scaling
Old school uncompressed plots (C0) can scale very high even on minimal hardware. This makes it a reasonable choice for folks that don't want to worry about replotting or have to plan for future plot filter reductions.
Max Farmable Size Table (Gigahorse v2.4)
Compression | Present | Jun 2024 | Jun 2027 | Jun 2030 | Jun 2033 |
---|---|---|---|---|---|
C1 | |||||
C2 | |||||
C3 | 39,936 TiB | 19,968 TiB | 9,984 TiB | 4,992 TiB | 2,496 TiB |
C4 | 35,020 TiB | 17,510 TiB | 8,755 TiB | 4,377 TiB | 2,188 TiB |
C5 | 27,033 TiB | 13,516 TiB | 6,758 TiB | 3,379 TiB | 1,689 TiB |
C6 | 14,520 TiB | 7,260 TiB | 3,630 TiB | 1,815 TiB | 907 TiB |
C7 | 7,802 TiB | 3,901 TiB | 1,950 TiB | 975 TiB | 487 TiB |
C8 | 3,645 TiB | 1,822 TiB | 911 TiB | 455 TiB | 227 TiB |
C9 | 716 TiB | 358 TiB | 179 TiB | 89 TiB | 44 TiB |
Maximum Farmable Space Table (Bladebit)
Compression | Present | Jun 2024 | Jun 2027 | Jun 2030 | Jun 2033 |
---|---|---|---|---|---|
C1 | |||||
C2 | |||||
C3 | |||||
C4 | |||||
C5 | |||||
C6 | |||||
C7 | |||||
C8 | |||||
C9 |